加入
年数
保険料 死亡保険金 解約払戻金
5%現行金利
平均
運用率
(年)
1 $3,000,000 $10,000,000 $2,625,847 .
2 $0 $10,000,000 $2,703,832 .
3 $0 $10,000,000 $2,782,628 .
4 $0 $10,000,000 $2,870,417 .
5 $0 $10,000,000 $2,973,914 .
6 $0 $10,000,000 $3,079,444 .
7 $0 $10,000,000 $3,263,546 .
8 $0 $10,000,000 $3,455,547 .
9 $0 $10,000,000 $3,655,835 .
10 $0 $10,000,000 $3,867,482 2.9%
11 $0 $10,000,000 $4,062,553 .
12 $0 $10,000,000 $4,266,197 .
13 $0 $10,000,000 $4,478,225 .
14 $0 $10,000,000 $4,692,594 .
15 $0 $10,000,000 $4,918,517 4.3%
16 $0 $10,000,000 $5,153,139 .
17 $0 $10,000,000 $5,396,819 .
18 $0 $10,000,000 $5,650,208 .
19 $0 $10,000,000 $5,914,028 .
20
(74才)
$0 $10,000,000 $6,189,226 5.4%
30
(84才)
$0 $10,000,000 $10,266,714 8.1%
40
(94才)
$0 $10,000,000 $17,591,254 12.2%
50
(104才)
$0 $10,000,000 $30,892,694 23.2%


 

© Cosmo Financial 2005-2007